Treatment Centre
Compare weight-loss options
This is the “Amazon” side of Shift Some Timber: not a shop shelf, but a consistent way to compare genuinely different routes on the things that matter.
Comparison centre foundation
| Route | Typical cost | Commitment | Clinical involvement | Best for |
|---|---|---|---|---|
| Lifestyle-first | Can be £0 | Ongoing | Optional | People wanting to start free or build foundations |
| NHS support | NHS-funded if eligible | Varies | Yes / service dependent | Eligible people wanting funded support |
| Medication | Private or NHS if eligible | Months / longer term | Prescriber required | Suitable people needing additional appetite/weight support |
| Surgery | NHS or significant private cost | Major and long term | Specialist surgical team | Appropriately selected people with severe obesity |
| Emerging | Not routine retail treatment | Research dependent | Clinical trial / regulatory | Not a normal current treatment option |
Coming next:
Back to Treatment CentreMounjaro vs Wegovy, medication vs surgery, NHS vs private, UK vs Europe, medication vs natural route and “should I wait for the next drug?”